Total runtime | 0.2891 sec |
Peak memory usage | 4,096.0000 KB |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.1032 | 991.5781 | 395.7656 |
Module start 'content' | 0.1032 | 0.1568 | 1,387.3438 | 945.5625 |
Module end 'content' | 0.2599 | 0.0291 | 2,332.9063 | 130.6953 |
Script end | 0.2890 | 2,463.6016 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0027 | 0.9362 | 31 | 0.0001 |
Check MTime | 0.0006 | 0.2189 | 19 | 0.0000 |
Find INI Files | 0.0002 | 0.0704 | 12 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0941 | 32.5578 | 1 | 0.0941 |
PDO_queries | 0.1630 | 56.3847 | 31 | 0.0053 |
Looping result | 0.0004 | 0.1236 | 29 | 0.0000 |
TS translator | ||||
TS init | 0.0008 | 0.2784 | 3 | 0.0003 |
TS cache load | 0.0002 | 0.0754 | 3 | 0.0001 |
TS context load | 0.0002 | 0.0523 | 3 | 0.0001 |
Template Total | 0.1047 | 36.2 | 3 | 0.0349 |
Template load | 0.0012 | 0.4251 | 3 | 0.0004 |
Template processing | 0.1035 | 35.7876 | 3 | 0.0345 |
Template load and register function | 0.0001 | 0.0180 | 1 | 0.0001 |
states | ||||
state_id_array | 0.0041 | 1.4347 | 1 | 0.0041 |
state_identifier_array | 0.0087 | 3.0125 | 2 | 0.0044 |
Override | ||||
Cache load | 0.0009 | 0.3237 | 92 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0103 | 3.5780 | 2 | 0.0052 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0055 | 2 | 0.0000 |
General | ||||
String conversion | 0.0000 | 0.0035 | 2 | 0.0000 |
dbfile | 0.0002 | 0.0546 | 10 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
CSS | 0 | extension/atferd/design/atferd/stylesheets/ezpublish.css extension/atferd/design/atferd/stylesheets/core.css extension/atferd/design/atferd/stylesheets/pagelayout.css extension/atferd/design/atferd/stylesheets/content.css extension/atferd/design/atferd/stylesheets/tipTip.css design/standard/stylesheets/debug.css | |
JS | 0 | https://ajax.googleapis.com/ajax/libs/jquery/3.4.1/jquery.min.js extension/atferd/design/atferd/javascript/jquery.tipTip.js extension/atferd/design/atferd/javascript/pmto.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | article/full.tpl | extension/atferd/design/atferd/override/templates/article/full.tpl | ![]() | ![]() |
1 | content/datatype/view/ezxmltext.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltext.tpl | ![]() | ![]() |
7 | content/datatype/view/ezxmltags/link.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/link.tpl | ![]() | ![]() |
7 | content/datatype/view/ezxmltags/strong.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/strong.tpl | ![]() | ![]() |
21 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ![]() | ![]() |
5 | content/datatype/view/ezxmltags/anchor.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/anchor.tpl | ![]() | ![]() |
7 | content/datatype/view/ezxmltags/literal.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/literal.tpl | ![]() | ![]() |
7 | content/datatype/view/ezxmltags/header.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/header.tpl | ![]() | ![]() |
3 | content/datatype/view/ezxmltags/li.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/li.tpl | ![]() | ![]() |
3 | content/datatype/view/ezxmltags/ul.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/ul.tpl | ![]() | ![]() |
1 | pagelayout.tpl | <No override> | extension/atferd/design/atferd/templates/pagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 64 Number of unique templates used: 12 |
Time used to render debug report: 0.0002 secs