Total runtime | 0.5264 sec |
Peak memory usage | 8,192.0000 KB |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0810 | 991.5000 | 381.8828 |
Module start 'content' | 0.0810 | 0.1021 | 1,373.3828 | 594.8438 |
Module end 'content' | 0.1831 | 0.3432 | 1,968.2266 | 789.8125 |
Script end | 0.5262 | 2,758.0391 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0070 | 1.3206 | 33 | 0.0002 |
Check MTime | 0.0008 | 0.1517 | 21 | 0.0000 |
Find INI Files | 0.0002 | 0.0395 | 12 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0776 | 14.7407 | 1 | 0.0776 |
PDO_queries | 0.3940 | 74.8528 | 55 | 0.0072 |
Looping result | 0.0007 | 0.1378 | 53 | 0.0000 |
TS translator | ||||
TS init | 0.0030 | 0.5748 | 6 | 0.0005 |
TS cache load | 0.0019 | 0.3598 | 6 | 0.0003 |
TS context load | 0.0014 | 0.2657 | 6 | 0.0002 |
Template Total | 0.5005 | 95.1 | 4 | 0.1251 |
Template load | 0.0029 | 0.5476 | 4 | 0.0007 |
Template processing | 0.4974 | 94.4936 | 4 | 0.1244 |
Template load and register function | 0.0001 | 0.0161 | 1 | 0.0001 |
states | ||||
state_id_array | 0.0241 | 4.5716 | 4 | 0.0060 |
state_identifier_array | 0.0357 | 6.7821 | 6 | 0.0060 |
Override | ||||
Cache load | 0.0022 | 0.4273 | 11 | 0.0002 |
Sytem overhead | ||||
Fetch class attribute name | 0.0130 | 2.4734 | 3 | 0.0043 |
Fetch class attribute can translate value | 0.0000 | 0.0063 | 2 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0040 | 3 | 0.0000 |
XML | ||||
Image XML parsing | 0.0008 | 0.1518 | 2 | 0.0004 |
General | ||||
String conversion | 0.0000 | 0.0019 | 2 | 0.0000 |
dbfile | 0.0004 | 0.0731 | 20 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
CSS | 0 | extension/atferd/design/atferd/stylesheets/ezpublish.css extension/atferd/design/atferd/stylesheets/core.css extension/atferd/design/atferd/stylesheets/pagelayout.css extension/atferd/design/atferd/stylesheets/content.css extension/atferd/design/atferd/stylesheets/tipTip.css design/standard/stylesheets/debug.css | |
JS | 0 | https://ajax.googleapis.com/ajax/libs/jquery/3.4.1/jquery.min.js extension/atferd/design/atferd/javascript/jquery.tipTip.js extension/atferd/design/atferd/javascript/pmto.js | |
JS | 0 | https://cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js https://cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.4.1/jquery.easing.min.js https://cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.4.1/jquery.easing.compatibility.min.js https://cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js | |
CSS | 0 | https://cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.css |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | frontpage/full.tpl | extension/atferd/design/atferd/override/templates/frontpage/full.tpl | ![]() | ![]() |
1 | pagelayout.tpl | <No override> | extension/atferd/design/atferd/templates/pagelayout.tpl | ![]() | ![]() |
1 | node/view/block.tpl | frontpage_block/block.tpl | extension/atferd/design/atferd/override/templates/frontpage_block/block.tpl | ![]() | ![]() |
2 | content/datatype/view/ezimage.tpl | <No override> | extension/atferd/design/atferd/templates/content/datatype/view/ezimage.tpl | ![]() | ![]() |
1 | content/datatype/view/ezxmltext.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltext.tpl | ![]() | ![]() |
1 | content/datatype/view/ezxmltags/header.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/header.tpl | ![]() | ![]() |
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/paragraph.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 9 Number of unique templates used: 8 |
Time used to render debug report: 0.0002 secs